Curve Assets Cross-Chain
CRV (Curve DAO Token)¶
The Curve token can be bridged across various chains, though it does not always retain full functionality. Locking CRV to obtain veCRV, as well as rewards voting for cross-chain gauges, must be conducted on the Ethereum blockchain.
Network | Contract Address | Bridge |
---|---|---|
Ethereum | 0xD533a949740bb3306d119CC777fa900bA034cd52 | --- |
Arbitrum | 0x11cDb42B0EB46D95f990BeDD4695A6e3fA034978 | Arbitrum Bridge |
Base | 0x8Ee73c484A26e0A5df2Ee2a4960B789967dd0415 | Base Bridge |
Optimism | 0x0994206dfE8De6Ec6920FF4D779B0d950605Fb53 | Optimism Bridge |
Polygon | 0x172370d5Cd63279eFa6d502DAB29171933a610AF | Polygon Bridge |
Gnosis | 0x712b3d230F3C1c19db860d80619288b1F0BDd0Bd | Gnosis Bridge |
X-Layer | 0x3d5320821bfca19fb0b5428f2c79d63bd5246f89 | X-Layer Bridge |
Avalanche | 0x47536F17F4fF30e64A96a7555826b8f9e66ec468 | Multichain |
Fantom | 0x1E4F97b9f9F913c46F1632781732927B9019C68b | Multichain |
Celo | 0x173fd7434B8B50dF08e3298f173487ebDB35FD14 | Multichain |
crvUSD (Curve Stablecoin)¶
crvUSD was first introduced in May 2023 on the Ethereum blockchain. For now, this stablecoin can be minted exclusively on the Ethereum mainnet.
Despite being launched on Ethereum, crvUSD can be bridged to various chains:
Chain | crvUSD Token Address | Official Bridge |
---|---|---|
Ethereum | 0xf939E0A03FB07F59A73314E73794Be0E57ac1b4E | --- |
Arbitrum | 0x498Bf2B1e120FeD3ad3D42EA2165E9b73f99C1e5 | Arbitrum Bridge |
Optimism | 0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6 | Optimism Bridge |
Base | 0x417Ac0e078398C154EdFadD9Ef675d30Be60Af93 | Base Bridge |
Gnosis | 0xaBEf652195F98A91E490f047A5006B71c85f058d | Gnosis Bridge |
Polygon | 0xc4Ce1D6F5D98D65eE25Cf85e9F2E9DcFEe6Cb5d6 | Polygon Bridge |
X-Layer | 0xda8f4eb4503acf5dec5420523637bb5b33a846f6 | X-Layer Bridge |
scrvUSD (Savings-crvUSD)¶
Savings crvUSD (scrvUSD) was first introduced in November 2024 on Ethereum.
Despite being launched on Ethereum, scrvUSD can be bridged to various chains:
Warning
Because scrvUSD
was only recently launched, it might be necessary to manually add the token address to the bridging UI.
Chain | crvUSD Token Address | Official Bridge |
---|---|---|
Ethereum | 0x0655977FEb2f289A4aB78af67BAB0d17aAb84367 | - |
Optimism | 0x289f635106d5b822a505b39ac237a0ae9189335b | Superbridge |
Base | 0x646a737b9b6024e49f5908762b3ff73e65b5160c | Superbridge |
Fraxtal | 0xaB94C721040b33aA8b0b4D159Da9878e2a836Ed0 | Superbridge |
Fantom | 0x5191946500e75f0A74476F146dF7d386e52961d9 | Guide here |
BinanceSmartChain | 0x0094Ad026643994c8fB2136ec912D508B15fe0E5 | Guide here |
Avalanche | 0xA3ea433509F7941df3e33857D9c9f212Ad4A4e64 | Guide here |